| Aurifort of the Three Clubs | The Gold Saucer
(X: 4.1, Y: 7.7) | Order
Three Open | |
| Baderon | Limsa Lominsa Upper Decks
(X: 11.6, Y: 11.1) | Three Open | |
| Botan | Kugane
(X: 7.8, Y: 14.8) | Plus
Roulette | |
| Buscarron | South Shroud
(X: 18.1, Y: 19.8) | Order | |
| Dominiac | Coerthas Western Highlands
(X: 16.6, Y: 22.6) | Order | |
| Droyn | Ul'dah - Steps of Thal
(X: 11.8, Y: 13.0) | Descension
Same | |
| Elaisse | The Pillars
(X: 7.7, Y: 10.8) | Chaos
Plus | |
| Ercanbald | Rhalgr's Reach
(X: 9.8, Y: 9.8) | - |   |
| F'hobhas | Central Thanalan
(X: 23.5, Y: 13.9) | Three Open |  |
| Flichoirel the Lordling | The Battlehall
(X: 3.7, Y: 3.7) | - | |
| Fufulupa | Western Thanalan
(X: 22.6, Y: 17.1) | Three Open | |
| Garima | The Fringes
(X: 28.3, Y: 20.0) | Ascension
Plus |   |
| Gegeruju | Eastern La Noscea
(X: 33.8, Y: 30.5) | Sudden Death
Swap | |
| Gibrillont | Foundation
(X: 13.0, Y: 11.8) | Roulette |  |
| Guhtwint of the Three Diamonds | The Gold Saucer
(X: 4.3, Y: 6.9) | Plus
Three Open | |
| Gyoei | Yanxia
(X: 15.7, Y: 31.9) | Plus
Reverse |   |
| Hab | Southern Thanalan
(X: 24.8, Y: 40.9) | Descension | |
| Hachinan | Yanxia
(X: 26.5, Y: 12.9) | Ascension
Fallen Ace |   |
| Hall Overseer | The Battlehall
(X: 3.5, Y: 3.5) | Chaos
Fallen Ace | |
| Hanagasa | Kagune
(X: 10.5, Y: 11.9) | Descension
Plus | |
| Helmhart | Eastern Thanalan
(X: 20.1, Y: 21.4) | Three Open | |
| Hetsukaze | Kugane
(X: 8.0, Y: 13.6) | Plus
Same | |
| Hokushin | Kugane
(X: 14.5, Y: 11.2) | Plus
Swap |   |
| House Fortemps Manservant | The Pillars (X: 11.5, Y: 11.0)
[Fortemps Manor] (X: 6.0, Y: 6.0) | Plus
Three Open | |
| Idle Imperial | Azys Lla
(X: 28.1, Y: 31.2) | Chaos
Swap | |
| Imperial Deserter | The Lochs
(X: 32.8, Y: 30.2) | Fallen Ace | |
| Indolent Imperial | Mor Dhona
(X: 11.9, Y: 17.4) | Ascension | |
| Ironworks Hand | Rhalgr's Reach
(X: 13.8, Y: 11.4) | Roulette | |
| Isobe | The Ruby Sea
(X: 21.4, Y: 19.6) | Plus
Swap |   |
| Joellaut | Coerthas Central Highlands
(X: 13.2, Y: 15.5) | Three Open | |
| Jonas of the Three Spades | The Gold Saucer
(X: 4.6, Y: 7.3) | All Open
Same | |
| Kaizan | The Ruby Sea
(X: 22.3, Y: 8.7) | Descension
Swap |  |
| Kikimo | Kugane
(X: 8.6, Y: 14.1) | Fallen Ace
Swap |  |
| King Elmer III | The Gold Saucer
(X: 3.8, Y: 7.8) | Plus | |
| Kiuka | The Doman Enclave
(X: 7.0, Y: 6.0) | Chaos |  |
| Klynthota | Mor Dhona
(X: 30.4, Y: 13.7) | Plus
Same | |
| Kotokaze | Kugane
(X: 10.3, Y: 10.2) | Same |  |
| Landenel | South Shroud
(X: 16.8, Y: 28.2) | Chaos
Fallen Ace | |
| Laniaitte | The Sea of Clouds
(X: 17.0, Y: 37.3) | Plus
Same | |
| Lewena * | The Gold Saucer (X: 4.8, Y: 6.1)
*No mark above head; not counted for achievements. | Chaos
Fallen Ace | |
| Linu Vali | The Sea of Clouds
(X: 6.6, Y: 14.3) | Chaos
Reverse | |
| Maisenta | New Gridania
(X: 11.5, Y: 11.2) | All Open | |
| Malevolent Weasel | The Gold Saucer (X: 4.5, Y: 6.2) | Chaos
Plus |  |
| Marcechamp | The Dravanian Forelands
(X: 31.9, Y: 22.9) | Plus
Reverse |  |
| Marcette | Central Shroud
(X: 16.5, Y: 18.6) | Chaos | |
| Marielle | The Sea of Clouds
(X: 15.3, Y: 37.7) | Order | |
| Masatsuchi | Yanxia
(X: 29.6, Y: 20.3) | Same |   |
| Master Mogzin | The Churning Mists
(X: 15.7, Y: 28.8) | Plus
Same | |
| Memeroon | Upper La Noscea
(X: 14.7, Y: 24.3) | All Open | |
| Mero Roggo | The Dravanian Hinterlands
(X: 12.8, Y: 36.9) | Plus
Roulette | |
| Midnight Dew | Idyllshire
(X: 5.5, Y: 6.6) | Roulette | |
| Mimidoa | Lower La Noscea
(X: 25.1, Y: 35.0) | Three Open | |
| Mogmill | The Churning Mists
(X: 28.2, Y: 35.4) | Roulette | |
| Momodi | Ul'dah - Steps of Nald
(X: 11.6, Y: 9.6) | Three Open |  |
| Mordyn | Limsa Lominsa Upper Decks
(X: 11.2, Y: 7.9) | Same
Swap | |
| Mother Miounne | New Gridania
(X: 11.7, Y: 13.5) | Three Open | |
| Munglig | The Azim Steppe
(X: 12.2, Y: 33.8) | Chaos
Same |   |
| Nell Half-full | The Battlehall
(X: 3.3, Y: 3.7) | Plus
Same |  |
| Nigen | The Azim Steppe
(X: 32.0, Y: 11.6) | Plus
Same |   |
| Noes | Old Gridania
(X: 10.6, Y: 5.4) | Descension
Plus | |
| O'kalkaya | Limsa Lominsa Upper Decks
(X: 12.1, Y: 13.9) | Plus
Roulette | |
| Ogodei | The Azim Steppe
(X: 22.1, Y: 20.8) | Fallen Ace
Plus |   |
| Ourdilic | Coerthas Central Highlands
(X: 6.2, Y: 22.5) | Order | |
| Piralnaut | East Shroud
(X: 17.4, Y: 26.5) | Three Open | |
| Prideful Stag | The Battlehall
(X: 3.7, Y: 3.3) | Plus |  |
| R'ashaht Rhiki | Limsa Lominsa Upper Decks
(X: 13.1, Y: 12.8) | Plus
Same | |
| Redbill Storeboy | Idyllshire
(X: 3.8, Y: 4.5) | Chaos | |
| Roger | Central Thanalan
(X: 19.5, Y: 20.6) | All Open | |
| Rowena | Mor Dhona
(X: 21.9, Y: 4.9) | Roulette | |
| Ruhtwyda of the Three Hearts | The Gold Saucer
(X: 3.8, Y: 7.5) | Ascension
Sudden Death | |
| Seika | Idyllshire
(X: 6.7, Y: 7.4) | Chaos
Reverse | |
| Sezul Totoloc | North Shroud
(X: 24.4, Y: 23.4) | Plus
Same | |
| Swift | Ul'dah - Steps of Nald
(X: 8.4, Y: 8.9) | Chaos | |
| Tapklix | The Dravanian Hinterlands
(X: 21.9, Y: 18.8) | Same
Swap | |
| Trachtoum | Lower La Noscea
(X: 35.6, Y: 15.9) | Three Open | |
| Triple Triad Master | The Gold Saucer
(X: 4.1, Y: 7.4) | All Open |  |
| Tsuzura | The Ruby Sea
(X: 28.6, Y: 16.5) | Chaos
Roulette |  |
| Umber Torrent | The Lochs
(X: 16.4, Y: 24.7) | Plus
Same |   |
| Ushiogi | The Ruby Sea
(X: 21.9, Y: 8.0) | Order
Swap | |
| Vath Deftarm | The Dravanian Forelands
(X: 23.6, Y: 19.1) | Roulette | |
| Voracious Vath | The Dravanian Forelands
(X: 23.6, Y: 19.8) | Ascension
Swap | |
| Vorsaile Heuloix | New Gridania
(X: 9.7, Y: 11.1) | Ascension | |
| Wawalago | Limsa Lominsa Lower Decks
(X: 8.1, Y: 15.2) | Chaos
Swap |  |
| Wymond | Ul'dah - Steps of Nald
(X: 9.8, Y: 8.7) | Three Open | |
| Wyra "Greenhands" Lyehga | The Battlehall
(X: 3.3, Y: 3.3) | All Open
Same |  |
| Yayake | Ul'dah - Steps of Nald
(X: 7.3, Y: 12.4) | Chaos
Roulette | |
| Yellow Moon | Ul'dah - Steps of Thal
(X: 14.0, Y: 13.3) | Ascension
Swap |  |
| Yusui | The Ruby Sea
(X: 31.5, Y: 37.1) | Plus |  |